<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospital CPT Coding &#187; cpt coding</title>
	<atom:link href="http://www.hospitalcptcoding.com/category/cpt-coding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hospitalcptcoding.com</link>
	<description>Hospital CPT Code</description>
	<lastBuildDate>Wed, 21 Sep 2011 07:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How a CPT code becomes a code? AMA</title>
		<link>http://www.hospitalcptcoding.com/coding/how-a-cpt-code-becomes-a-code-ama/</link>
		<comments>http://www.hospitalcptcoding.com/coding/how-a-cpt-code-becomes-a-code-ama/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[cpt coding]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[ama cpt]]></category>
		<category><![CDATA[cpt code process]]></category>

		<guid isPermaLink="false">http://hospitalcptcoding.com/?p=9</guid>
		<description><![CDATA[Did you ever wonder how a CPT® code becomes a code? Learn about how CPT codes are maintained, the committees involved, and the entire CPT Process, including the evolution of CPT. If you would like to request the addition of a new code or change an existing CPT code, go to Applying for CPT Codes [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Did you ever wonder how a CPT® code becomes a code?</p>
<p>Learn about how CPT codes are maintained, the committees involved, and the entire CPT Process, including the evolution of CPT.</p>
<p>If you would like to request the addition of a new code or change an existing CPT code, go to <a href="http://www.ama-assn.org/ama/pub/category/3866.html">Applying for CPT Codes</a> for all the information on submitting proposals to the CPT Editorial Panel.</p>
<p><a href="http://www.ama-assn.org/ama/pub/category/3882.html">CPT Process – How a Code Becomes a Code</a></p>
<p>CPT® is a registered trademark of the American Medical Association</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.hospitalcptcoding.com/coding/how-a-cpt-code-becomes-a-code-ama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuances of CPT Coding and Hospital Revenue Growth</title>
		<link>http://www.hospitalcptcoding.com/cpt-coding/nuances-of-cpt-coding-and-hospital-revenue-growth/</link>
		<comments>http://www.hospitalcptcoding.com/cpt-coding/nuances-of-cpt-coding-and-hospital-revenue-growth/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 19:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cpt coding]]></category>
		<category><![CDATA[CPT Audio CD]]></category>

		<guid isPermaLink="false">http://hospitalcptcoding.com/?p=7</guid>
		<description><![CDATA[<p style="margin: 0pt auto; width: 80%;"><a class="IFL" href="http://www.billdunbar.com/capture/"><img class="size-full wp-image-139" title="nuances-series-480" src="http://www.billdunbar.com/zap/i/cd/nuances-series-480.png" alt="Nuances Medical Revenue Capture Series" width="480" height="247" /></a></p>]]></description>
			<content:encoded><![CDATA[<p style="margin: 0pt auto; width: 80%;"><a class="IFL" href="http://www.billdunbar.com/capture/"><img class="size-full wp-image-139" title="nuances-series-480" src="http://www.billdunbar.com/zap/i/cd/nuances-series-480.png" alt="Nuances Medical Revenue Capture Series" width="480" height="247" /></a></p>
<p style="margin: 0pt auto; width: 80%;"><a href="http://www.billdunbar.com/capture/">A three part audio CD series is now available</a>. You will learn more about how some of our clients achieved a <strong>20% net revenue per patient</strong> visit improvement by engaging the BDA Model. <br class="C" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.hospitalcptcoding.com/cpt-coding/nuances-of-cpt-coding-and-hospital-revenue-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

